15 days of learning SQL
In this video we will deep dive on a problem called "15 days of learning SQL" from hacker rank. This is a challenging SQL problem to solve.
Here is the script:
CREATE TABLE Submissions (
submission_date DATE,
submission_id INT PRIMARY KEY,
hacker_id INT,
score INT
);
INSERT INTO Submissions (submission_date, submission_id, hacker_id, score) VALUES
('2016-03-01', 8494, 20703, 0),
('2016-03-01', 22403, 53473, 15),
('2016-03-01', 23965, 79722, 60),
('2016-03-01', 30173, 36396, 70),
('2016-03-02', 34928, 20703, 0),
('2016-03-02', 38740, 15758, 60),
('2016-03-02', 42769, 79722, 25),
('2016-03-02', 44364, 79722, 60),
('2016-03-03', 45440, 20703, 0),
('2016-03-03', 49050, 36396, 70),
('2016-03-03', 50273, 79722, 5),
('2016-03-04', 50344, 20703, 0),
('2016-03-04', 51360, 44065, 90),
('2016-03-04', 54404, 53473, 65),
('2016-03-04', 61533, 79722, 15),
('2016-03-05', 72852, 20703, 0),
('2016-03-05', 74546, 38289, 0),
('2016-03-05', 76487, 62529, 0),
('2016-03-05', 82439, 36396, 10),
('2016-03-05', 90006, 36396, 40),
('2016-03-06', 90404, 20703, 0);
Zero to hero(Advance) SQL Aggregation:
• All About SQL Aggregations | SQL Adva...
Most Asked Join Based Interview Question:
• Most Asked SQL JOIN based Interview Q...
Solving 4 Trick SQL problems:
• Solving 4 Tricky SQL Problems
Data Analyst Spotify Case Study:
• Data Analyst Spotify Case Study | SQL...
Top 10 SQL interview Questions:
• Top 10 SQL interview Questions and An...
Interview Question based on FULL OUTER JOIN:
• SQL Interview Question Based on Full ...
Playlist to master SQL :
• Complex SQL Questions for Interview P...
Rank, Dense_Rank and Row_Number:
• RANK, DENSE_RANK, ROW_NUMBER SQL Anal...
#sql #dataanalytics
Смотрите видео 15 Days of Learning SQL | Advanced SQL for Data Analytics онлайн без регистрации, длительностью часов минут секунд в хорошем качестве. Это видео добавил пользователь Ankit Bansal 24 Май 2024, не забудьте поделиться им ссылкой с друзьями и знакомыми, на нашем сайте его посмотрели 23,62 раз и оно понравилось 90 людям.