Brussels International Airport is the largest airport in Belgium and the 24th busiest airport in Europe. The airport serves as the home base for Brussels Airlines and TUI fly Belgium. Various European airlines fly to Brussels using both narrow body and wide-body aircraft! The airport offers a variety of great close-up spotting locations!
All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.
I hope you enjoy this compilation from Brussels Airport!
_____________________________________________________________
Featured Aircraft
00:00 | Air Canada Boeing 777-300ER
00:35 | United Airlines Boeing 777-300ER
01:05 | Rwand Air Airbus A330-300
01:34 | Brussels Airlines Airbus A330-300
02:15 | Air Belgium Airbus A340-300
02:50 | United Airlines Boeing 777-300ER
03:30 | Air Belgium Airbus A330-900
04:00 | Lumiwings Boeing 737-300
04:35 | Thai Airways Airbus A350-900
05:00 | United Airlines Boeing 777-300ER
05:30 | SAS Airbus A319-100
05:50 | Belgium Air Force Airbus A400M Atlas
06:30 | All Nippon Airways Boeing 787-9
07:30 | United States Air Force Boeing KC-46
08:05 | Brussels Airlines Airbus A330-300
08:50 | Icelandair Boeing 737 MAX 8
09:25 | MEA Airbus A321-200
09:50 | Etihad Boeing 787-9 Dreamliner
10:20 | Air Canada Boeing 777-300ER
10:55 | United Airlines Boeing 777-300ER
11:30 | Brussels Airlines Airbus A330-300
12:00 | Brussels Airlines Airbus A320-200
12:30 | Air Canada Boeing 777-300ER
14:10 | Turkish Airlines Airbus A330-300
14:50 | Ryan Air Boeing 737-800
15:10 | Blue Air Boeing 737 MAX 8
15:45 | Aura Airlines Airbus A320-200
16:15 | Lufthansa Airbus A319-100
16:45 | Swiss Airbus A220-300
17:20 | Air Canada Boeing 777-300ER
18:00 | Turkish Airlines Airbus A330-300
18:35 | Delta Airlines Boeing 767-300ER
19:05 | Swiss Airbus A320-200
19:40 | Luftwaffe German Airforce Airbus A321NEO
20:30 | Icelandair Boeing 757-200
21:05 | Eurowings Airbus A330-300
21:50 | Delta Airlines Boeing 767-300ER
22:25 | Singapore Airlines Cargo Boeing 747-400F
22:55 | Lufthansa Airbus A319-100
23:25 | United Airlines Boeing 777-300ER
23:50 | Air Baltic Airbus A220-300
24:25 | Virgin Atlantic Airbus A330-300
25:00 | United Airlines Boeing 777-300ER
25:30 | Delta Airlines Boeing 767-300ER
26:00 | Etihad Boeing 787-9
26:25 | United Airlines Boeing 777-300ER
27:25 | Brussels Airlines Airbus A330-300
28:15 | Brussels Airlines Airbus A319-100
28:45 | Sichuan Airlines Airbus A330-200F
29:15 | Air Transat Airbus A321-200
29:50 | Etihad Boeing 787-9
30:25 | Ethiopian Airlines Boeing 787-9
30:40 | Brussels Airlines Airbus A320-200
31:10 | Etihad Boeing 787-9
31:40 | Brussels Airlines Airbus A320-200
32:35 | Egypt Air Airbus A320-200
33:05 | United Airlines Boeing 787-10
33:25 | Delta Airlines Boeing 767-300ER
33:50 | Finn Air Airbus A319-100
34:15 | Brussels Airlines Airbus A320-200
34:45 | Air Baltic Airbus A220-300
35:15 | Brussels Airlines Airbus A320-200
35:50 | Air Transat Airbus A321-200N
36:10 | Luftwaffe German Airforce Airbus A321N
36:45 | Pegasus Airbus A320-200
37:10 | Eurowings Airbus A330-300
37:45 | Brussels Airlines Airbus A320-200
38:05 | ULS Airlines Cargo Airbus A310-300F
39:00 | United States Airforce Boeing KC135
39:33 | Croatia Airlines De Havilland Canada Dash 8-400
40:00 | Brussels Airlines Airbus A319-100
40:35 | Flyr Boeing 737-800
41:15 | Lumiwings Boeing 737-300
41:38 | Ethiopian Airlines Boeing 787-9
42:00 | ITA Airways Airbus A320-200
42:35 | Croatia Airlines De Havilland Canada Dash 8-400
43:05 | SAS Embraer E195LR
43:35 | LOT Embraer E190STD
44:00 | Brussels Airlines Airbus A320-200
44:30 | Vueling Airbus A321-200
45:05 | TUIFLY Boeing 787-9 Dreamliner
45:51 | Etihad Boeing 787-9 Dreamliner
46:25 | Tarom Boeing 737-700
46:51 | Ethiopian Airlines Boeing 787-9 Dreamliner
47:32 | Air Belgium Boeing 747-8F
48:05 | Icelandair Boeing 767-300ER
48:40 | Sichuan Airlines Airbus A330-200
49:40 | Emirates Boeing 777-300ER
50:20 | Brussels Airlines Airbus A330-300
51:10 | Corendon Airlines Airbus A330-300
51:55 | Ethiopian Airlines Cargo Boeing 777-F
52:20 | United Airlines Boeing 787-10 Dreamliner
52:40 | DHL Airbus A300B4-600F
53:20 | ABX Air Boeing 767-300ER(F)
54:05 | Qatar Airways Boeing 787-8 Dreamliner
54:50 | Royal Air Maroc Boeing 787-9 Dreamliner
55:15 | Qatar Airways Cargo Boeing 777-FDZ
55:55 | Air Belgium Airbus A330-900
56:20 | Qatar Airways Boeing 787-8 Dreamliner
56:45 | DHL Airbus A300B4-600F
57:20 | Emirates Boeing 777-300ER
57:50 | Air Canada Boeing 777-300ER
58:05 | United States Airforce Boeing KC135
_____________________________________________________________
SOCIAL MEDIA
Facebook - / instagrm
Instagram - / hd_melbourne_aviation
Смотрите видео ✈️ 100 PLANES in 1 HOUR | Takeoffs & Landings | Brussels Airport Plane Spotting Belgium [BRU/EBBR] онлайн без регистрации, длительностью часов минут секунд в хорошем качестве. Это видео добавил пользователь HD Melbourne Aviation 01 Январь 1970, не забудьте поделиться им ссылкой с друзьями и знакомыми, на нашем сайте его посмотрели 67,14 раз и оно понравилось 89 людям.