Diesel Locomotive ‘Thrash’ Compilation (2016 – 2020)
1. 55009 & 66082 | 6Z55 15:32 Milford West Sidings – Neville Hill (Burton Salmon).
2. 37259 & 37605 | 1Z67 06:05 Cardiff Central – Inverness (York).
3. 20305 & 20302 | 3S15 13:01 Hull – York Thrall Works (Gilberdyke).
4. 56113 & 56090 | 6J37 12:58 Carlisle Yard – Chirk Kronospan (Langho).
5. 33207 | 1Z72 15:35 Carlisle – Lancaster (Wilpshire).
6. 47843 | 6E88 12:26 Middleton Towers – Goole Glass Works (Doncaster).
7. 68018 | 6U77 13:42 Mountsorrel Sidings – Crewe Basford Hall (North Stafford Junction).
8. 60019 | 6M57 07:15 Lindsey Oil Refinery – Kingsbury Oil Sidings (North Stafford Junction).
9. 56103 | 6Z34 14:04 Eastleigh East Yard – Willesden DC Rail Sidings (Feltham).
10. 37038 | 5Z29 16:05 Bounds Green Traction & Rolling Stock Maintenance Depot – Norwich Crown Point Traction & Rolling Stock Maintenance Depot (Letchworth Garden City).
11. 70007 | 4L89 22:09 Coatbridge Freightliner Terminal – Felixstowe North Freightliner Terminal (Ipswich).
12. 37716 & 37405 | 2J83 15:48 Lowestoft – Norwich (Brundall).
13. 47854 & 47851 | 5Z67 07:25 Carnforth Steamtown – Norwich Station Sidings (Peterborough).
14. D1015 | 1Z17 05:42 Swindon – Scarborough (Crabley Creek).
15. 50049 & 50007 | 1Z30 05:55 Bristol Temple Meads – Newcastle (Derby).
16. 20007, 20205, 55019, 50035, 45041, 4TC, 20189 & 20142 | 5Z21 15:11 Etches Park Sidings – Butterley Midland Railway (Langley Mill).
17. 37069 & 37059 | 6U77 13:42 Mountsorrel Sidings – Crewe Basford Hall (Stafford).
18. 37605 | 4Z37 10:48 Daventry International Rail Freight Terminal – Motherwell Traction Maintenance Depot (Stafford).
19. 66704 | 6D21 12:40 North Blyth – Doncaster Down Decoy (Doncaster).
20. 68006 | 6C89 09:21 Mountsorrel Sidings – Carlisle New Yard (Colton Junction).
21. 20308 & 20305 | 6A04 09:15 Ulceby – Belmont Down Yard (Hatfield & Stainforth).
22. 47847 | 6E88 12:26 Middleton Towers – Goole Glass Works (Doncaster).
23. 37421 & 37219 | 6C56 23:00 Belmont Down Yard – Apperley Junction (Doncaster).
24. 55009 & 68022 | 1Z11 06:00 Willington – London Kings Cross (Goole).
25. 37421 & 37025 | 1Q53 19:29 Neville Hill Traction & Rolling Stock Maintenance Depot – Derby Railway Technical Centre (Gilberdyke).
26. 47749 & 47727 | 1Z84 05:35 Gloucester – Sunderland (Moorthorpe).
27. 70811 | 6E82 12:16 Rectory Junction – Lindsey Oil Refinery (Barnetby).
28. 37706 & 37668 | 1Z23 17:15 Scarborough – Carnforth (Dringhouses, York).
29. 37800 | 5A12 13:44 Bounds Green Traction & Rolling Stock Maintenance Depot – Heaton Traction & Rolling Stock Maintenance Depot (York).
30. 20305 & 20302 | 1Z49 05:13 Bristol Temple Meads – Leeds (Knaresborough).
31. 47715 | 2D03 10:00 Leeming Bar – Redmire (Leyburn).
32. 66302 | 6C89 09:21 Mountsorrel Sidings – Carlisle New Yard (Warrington Bank Quay).
33. 66192 | 6J50 15:30 Hope St Peakstone Sidings – Peak Forest (Manchester Victoria).
34. 60021 | 6J37 12:58 Carlisle Yard – Chirk Kronospan (Hellifield).
35. 57604 & 57602 | 5A40 07:33 London Paddington – Reading Traincare Depot (London Paddington).
36. 37219 & 37612 | 1Q28 14:24 Derby Railway Technical Centre – Derby Railway Technical Centre (London Euston).
37. 56103 & 56091 | 6Z41 14:30 Angerstein Wharf – Willesden Sidings (Plumstead).
Best viewed in 1080p50 HD.
Hope you enjoy.
Смотрите видео Diesel Locomotive ‘Thrash’ Compilation (2016 – 2020) онлайн без регистрации, длительностью часов минут секунд в хорошем качестве. Это видео добавил пользователь Kyle Law 05 Апрель 2020, не забудьте поделиться им ссылкой с друзьями и знакомыми, на нашем сайте его посмотрели 191,11 раз и оно понравилось 1.8 тысяч людям.